Navigation and service

Government Site Builder (Link to homepage)


BFU Publications

Investigation Reports

Reports of Investigation into Accidents and serious Incidents with civil registered Aircraft.

Select type of Aircraft:
all
Airplanes < 2000 kg 2000 kg - 5700 kg > 5700 kg
Helicopter Powered Glider Glider Balloons

Date
sort ascending sort descending
Location
sort ascending sort descending
Aircraft
sort ascending sort descending
Reference
sort ascending sort descending
Month
sort ascending sort descending
14.02.2005 near RILAX-Intersection Zurich approach Tupolev TU154M / Airbus A319 5X004-1-2/05 February 2007
07.12.1995 Braunschweig Socata TBM700 CX032-0.95 December 1996
27.06.2003 near Bilbao (Esp) Socata / TB20 4X015-0.03 February 2006
10.07.2002 Werneuchen Saab Aircraft AB / Saab 2000 AX002-02 December 2010
20.03.2001 Near VOR Norvenich Saab 2000 TX001-0/01 July 2001
18.12.2000 Flughafen Dresden Saab 2000 EX007-0/00 September 2001
27.09.2005 near Mönchengladbach Piper PA 28-161 / Cessna 680 EX013-1-2/05 January 2007
02.11.2010 near Gubin / Polen Piper / PA 46-350P 4X040-10 September 2011
24.09.2004 near Nordhorn-Lingen Piper / PA 28-181 CX008-0/04 January 2009
19.01.2004 Frankfurt-Hahn Mc Donell Douglas DC10-40F EX001-0/04 August 2005
08.02.2001 Nürnberg Learjet LR35A CX002-0/01 May 2003
04.10.2007 Kassel-Calden Kyiv Aviation Plant / Antonow An-26B EX011-07 September 2010
14.09.2005 near Frankfurt/Main Gulfstream G-V / Boeing B737-300 EX010-1-2/05 December 2006
12.01.2007 Berlin-Tegel Gulfstream / G-IV SP TX002-0/07 October 2008
29.11.2006 Mattsies Grob Aerospace / G 180 A 3X181-0/06 May 2010
13.09.2006 Frankfurt/Main Fokker BV / F28 MK100 AX002-06 December 2011
05.01.2004 Munich Fokker Aircraft B.V. / F28 Mk0070 AX001-0/04 November 2005
19.01.2010 Airport Stuttgart Fairchild Dornier / SA 227 - DC 5X003-10 February 2012
24.02.2000 Near Sundern Extra EA 300 CX001-0/00 June 2001
01.03.2005 Frankfurt Embraer ERJ-170 EX001-0/05 April 2007
14.08.2005 Hanover Embraer EMB-145 EP - aquaplaning EX006-0/05 January 2007
18.07.2005 Nuremberg Embraer EMB-145 - aquaplaning EX005-05 July 2010
07.06.2010 Münster/ Osnabrück Embraer / ERJ 170-100 LR 1X002-10 October 2011
02.07.2006 Railway in Harbor of Hamburg De Havilland / DHC-2 3X083-06 September 2011
05.08.2001 Narsarsaq Dassault Falcon 20 2X003-0/01 May 2002
18.11.2009 Emden Dassault / Falcon 900EX CX015-09 February 2012
02.04.1998 Braunschweig Dassault / Falcon 20 EX005-0/98 April 2000
26.12.2007 Almaty (Kazakhstan) Challenger / CL604 BFU 2X001-07 June 2011
08.03.2001 Hamburg Cessna C525 Citation Jet CX003-0/01 March 2002
09.08.2000 Airport Griesheimer-Sand Cessna C340 CX007-0/00 January 2002
28.05.2002 Jordans Flak (DEN) Cessna A185E DX001-0/02 April 2003
02.01.1996 Augsburg Cessna 560 CX001-0/96 June 1997
08.10.2001 Mailand-Linate Cessna 524A / McDonald MD87 4X036-1-2/01 February 2004
22.08.2009 Harbour Hamburg Cessna / T206H 3X131-0/09 March 2011
24.03.2010 Kassel-Kalden Cessna / Citation 525A 7X002-10 February 2011
10.08.2010 Winzeln-Schramberg Cessna / C F152 & Glaser / DG 300 3X117-10 October 2011
01.10.2000 Düsseldorf Canadair CL600-2B19 5X008-0/00 June 2002
12.03.2005 Stuttgart Brithish Aerospace BAE146 - de-icing fluid 5X007-0/05 November 2006
08.08.1998 Airport Hannover Brasilia EMB 145 EU EX007-0/98 April 2000
21.09.2007 Munic Bombardier / DHC-8-400 1X001-0/07 December 2008
20.08.2007 Frankfurt-Main Boeing B767-300 EX009-0/07 February 2009
01.07.2002 Überlingen Boeing B757 / Tupolew TU 154M AX001-1-2/02 May 2004
01.07.2002 Überlingen / A1&3 Boeing B757 / Tupolew TU 154M AX001-1-2/02 - A1&3 May 2004
01.07.2002 Überlingen / A2-10 Boeing B757 / Tupolew TU 154M AX001-1-2/02 - A2-10 May 2004
29.11.2002 Dortmund Boeing B737-800 EX007-0/02 April 2004
03.05.2004 Airport Munic Boeing B737-306 / Aerospatiale ATR 42-500 EX006-1-2/04 February 2009
19.02.2006 Dakar / Senegal Boeing / MD-11F 2X004-06 March 2012
27.07.2010 Riyadh (Saudi-Arabia) Boeing / MD11F 2X003-10 February 2012
03.11.2011 Munic Boeing / B777 EX010-11 February 2012
20.01.1999 Airport Frankfurt Boeing / B747-400 EX002-0/99 September 1999
15.05.2006 Frankfurt / Main Boeing / B747-400 1X002-06 February 2012
23.04.2005 Stuttgart Boeing / B737-800 AX002-05 January 2011
08.01.2010 Nürnberg Boeing / B737-800 5X002-10 April 2012
29.04.1999 Straubing Beriev BE103 CX006-0/99 April 2000
07.12.2009 Egelsbach Beechcraft / King Air F90 3X178-09 November 2011
12.01.2006 Freiburg Beech Aircraft Corp. / Beech B300 1X001-0/06 September 2009
14.02.2002 Zernez (CH) Beech 300 LW 4X004-0.02 January 2006
16.06.2007 Airfield Seedorf Avions Pierre Robin DR400-160 CX008-0/07 September 2007
28.08.2009 Münster-Osnabrück Antonow / AN-12 BK EX007-09 March 2012
21.08.2008 Frankfurt/Main Airbus Industries / A340-313 5X015-08 July 2010
01.03.2008 Airport Hamburg Airbus Industries / A320-211 5X003-0/08 March 2010
24.01.2007 en route Airbus Industries / A320 5X002-0/07 May 2010
30.06.2000 Near Zagrep Airbus Ind. A321 - 231 6X013-0/00 May 2001
14.06.2002 Frankfurt Airbus A330-343 EX005-0/02 June 2003
12.01.2006 Frankfurt Airbus A320-214 / Boeing B747-200B EX001-1-2/06 April 2009
20.03.2001 Frankfurt Airbus A320-200 5X004-0/01 May 2003
05.04.1998 Near Frankfurt Airbus A320-200 5X002-0/98 January 1999
03.12.2002 near Munich Airbus A320 5X011-0/02 August 2004
04.03.2006 Munic Airbus A310-300 EX003-0/06 June 2008
05.03.2002 Dresden Aerospatiale ATR 72-212 5X005-0/02 December 2003
28.01.2000 near Berlin Aerospatiale-Alenia ATR42-300 EX001-0/00 October 2002
14.12.1998 15 Km westlich Cottbus Aerospatiale-Alenia / ATR42-300 5X011-0/98 April 2001

Publications of the BFU

Legal Framework

For each investigation, the Federal Bureau will prepare a report appropriate to the kind and severity of the occurrence. In this report the exclusive purpose of the investigation shall be pointed out:

Accidents and incidents are subject to investigations with the sole purpose of determining the causes as far as possible with the intention of preventing future accidents and incidents.

The investigation shall not serve the purpose of establishing blame, liability or claims.

To download the Investigation Reports   just click on the File Identifier in the list.

The Investigation Reports are published by:

Bundesstelle für Flugunfalluntersuchung
Hermann-Blenk-Straße 16
38108 Braunschweig
GERMANY

Remarks:
To show the documents, a PDF-Reader Software has to be installed on your PC.


© Copyright by BFU. All rights reserved.